The course
Course map
Download 2009 course map
Download 2009 start/finish zone map
(If you don't already have Adobe Acrobat Reader, get it by clicking below)
The course is largely flat and is a single lap, starting and finishing close to the City Centre. The start will be in Fitzwilliam Square East and the finish will be in Merrion Square West. Conditions for marathon running are ideal.
The Irish climate is influenced by the prevailing light South Westerly winds of the Gulf Stream. The average temperatures for October are around 12 - 14°C (53 - 57°F). Dublin has only about 30 inches of rain annually. Ideal for running.
Street by street
| W/Chair | Men | Women | Walker | ||
|---|---|---|---|---|---|
| Route | Mile | 4min | 5min | 6min | 18min |
| FITZWILLIAM ST. UPPER | 08:55:00 | 9 | 9 | 9 | |
| FITZWILLIAM PLACE | |||||
| LEESON STREET LOWER | |||||
| ST STEPHENS GREEN EAST | |||||
| DAWSON STREET | 1 | 09:00:00 | 9.05 | 9.06 | 9.18 |
| NASSAU STREET | |||||
| SUFFOCK STREET | |||||
| COLLEGE GREEN | |||||
| WESTMORELAND STREET | |||||
| O'CONNELL STREET | |||||
| PARNELL STREET | |||||
| PARNELL SQUARE WEST | 2 | 09:04:00 | 09:10:00 | 9.12 | 9.36 |
| DORSET STREET UPPER | |||||
| BLESSINGTON STREET | |||||
| BERKLEY STREET | |||||
| BERKLEY ROAD | |||||
| NORTH CIRCULAR ROAD | 3 | 09:08:00 | 09:15:00 | 09:18:00 | 09:54:00 |
| NORTH CIRCULAR ROAD GATE | |||||
| NORTH ROAD | 4 | 09:13:00 | 09:20:00 | 9.24 | 10.12 |
| SPA ROAD | |||||
| LORDS WAY | |||||
| CHESTERFIELD AVENUE | 5 | 09:17:00 | 09:25:00 | 09:30:00 | 10:30:00 |
| CHESTERFIELD AVENUE | 6 | 09:22:00 | 09:30:00 | 9.36 | 10.48 |
| FURZE ROAD | |||||
| UPPER GLEN ROAD | 7 | 09:25:00 | 09:35:00 | 9.42 | 11.06 |
| CHAPELIZOD GATE | |||||
| CHAPELIZOD ROAD | 8 | 09:29:00 | 9.4 | 9.48 | 11.24 |
| CHAPELIZOD BRIDGE | |||||
| ST. LAURENCES ROAD | 9 | 09:34:00 | 9.45 | 9.54 | 11.42 |
| SARSFIELD ROAD | |||||
| INCHICORE ROAD | 10 | 09:38:00 | 9.5 | 10 | 12 |
| SOUTH CIRCULAR ROAD | |||||
| DOLPHINS BARN | 11 | 09:42:00 | 9.55 | 10.06 | 12.18 |
| CRUMLIN ROAD | 12 | 09:47:00 | 10 | 10.12 | 12.36 |
| DRIMNAGH ROAD | |||||
| WALKINSTOWN ROAD | 13 | 09:52:00 | 10.05 | 10.18 | 12.54 |
| CROMWELLSFORT ROAD | 14 | 09:56:00 | 10.1 | 10.24 | 13.12 |
| KIMMAGE ROAD WEST | |||||
| FORTFIELD ROAD | 15 | 10:01:00 | 10.15 | 10.3 | 13.3 |
| TEMPELOGUE ROAD | |||||
| TERENURE ROAD EAST | 16 | 10:05:00 | 10.2 | 10.36 | 13.48 |
| ORWELL ROAD | |||||
| ORWELL PARK | 17 | 10:09:00 | 10.25 | 10.42 | 14.06 |
| DARTRY ROAD | |||||
| MILLTOWN ROAD | 18 | 10:13:00 | 10.3 | 10.48 | 14.24 |
| CLONSKEAGH ROAD | 19 | 10:18:00 | 10.35 | 10.54 | 14.42 |
| ROEBUCK ROAD | 20 | 10:22:00 | 10.4 | 11 | 15 |
| FOSTER’S AVENUE | 21 | 10:27:00 | 10.45 | 11.06 | 15.18 |
| STILLORGAN ROAD | |||||
| UCD FLYOVER | |||||
| STILLORGAN ROAD | 22 | 10:31:00 | 10.5 | 11.12 | 15.36 |
| NUTLET LANE | |||||
| MERRION ROAD | 23 | 10:36:00 | 10.55 | 11.18 | 15.54 |
| SHELBOURNE ROAD | 24 | 10:40:00 | 11 | 11.24 | 16.12 |
| GRAND CANAL STREET UPPER | |||||
| GRAND CANAL STREET LOWER | |||||
| HOGAN PLACE | 25 | 10:44:00 | 11.05 | 11.3 | 16.3 |
| FENIAN STREET | |||||
| WESTLAND ROW | |||||
| PEARSE STREET | |||||
| COLLEGE STREET | |||||
| NASSAU STREET | 26 | 10:49:00 | 11:10:00 | 11:36:00 | 16.48 |
| LEINSTER STREET SOUTH | |||||
| CLARE STREET | |||||
| MERRION SQUARE NORTH | FINISH | 10:51:00 | 11.12 | 11.38 | 16:53:00 |
Lifestyle Sports – adidas Dublin Marathon Major Traffic Diversions
M1
Traffic travelling to the city centre from the M1 shall be diverted down Upper Gardner Street when it reaches Dorset Street from 8:30am to 9:45am.
N2
Traffic travelling on the N2 towards the city centre is advised to use the M50/N4 to access city centre due to traffic restrictions in the Phibsboro area from 8:30am to 10:30am.
N3
Traffic travelling on the N3 will be diverted away from the North Circular road. Traffic using the N3 intending to travel to the city centre are advised to use the M50/N4 up to from 8:45am to 10:30am.
N4
The N4 is unaffected by the Marathon and is open all day. However, traffic using the N4 to access the city centre will experience delays on the North Quays at O’Connell Bridge between 8.45am and 9:45am approximately as the Marathon crosses the Liffey at this point.
N7
Traffic travelling the N7 is advised to use the M50/N4 to access the city centre instead as there are sever traffic restrictions in the Inchicore area and at Dolphins Barn from 9:00am to 12:30pm.
Longmile Road / Crumlin Road
A traffic box will be in operation at Drimnagh to allow traffic to filter out of the race area from 9:30am to 12:30pm.
N11
The N11 is unaffected by the Marathon, except for the slip roads onto and off the Belfield flyover as the runners go from Fosters avenue to Nutley Lane.
Rock Road
Traffic accessing the city centre will be diverted at the Merrion Gates or can divert up onto the N11.
South Quays / North Quays
The race will cross the Liffey at O’Connell Bridge. Traffic wishing to use the south Quays in this area will experience delays from 8.45am to 9:45am.
N81
Bus access only, other traffic will be diverted away from Tempelogue Road between 9.30am to 13:30pm.
General Information for motorists
Traffic coming from the North or West of the city travelling to the RDS is advised to use the East Link toll Bridge and Strand road or to use the M50/N11. Traffic coming from the south is advised to use the N11 and Aylesbury road.
There are severe traffic restrictions in the Merrion Square, Nassau Street, and Stephens Green areas of the city and their environs.
| Lifestyle Sports - adidas Dublin Marathon Road Closures | |||||
| Street | From | Day | To | Day | Notes |
| Merrion Square North (Note 4) | 6am | Sunday | 04:30:00 | Monday | Bus access only |
| Merrion Square South | 6am | Sunday | 18:30:00 | Monday | Finish Area |
| Merrion Square East | 6am | Sunday | 19:30:00 | Monday | Finish Area |
| Mount Street Upper | 4.30am | Monday | 17:30:00 | Monday | Start & Exit |
| Merrion Square North (Full closure) | 4.30am | Monday | 19:30:00 | Monday | Finish Area |
| Fitzwilliam Street Upper | 4.30am | Monday | 11:00:00 | Monday | Start Area |
| Fitzwilliam Street Lower | 4.30am | Monday | 17:30:00 | Monday | Start & Exit |
| Fitzwilliam Square East | 4.30am | Monday | 11:00:00 | Monday | Start Area |
| Fitzwilliam Place | 4.30am | Monday | 11:00:00 | Monday | Start Area |
| Fitzwilliam Square North | 4.30am | Monday | 11:00:00 | Monday | Start Area |
| Fitzwilliam Square South | 4.30am | Monday | 11:00:00 | Monday | Start Area |
| Clare Street | 6am | Monday | 17:30:00 | Monday | Finish Area |
| Merrion Square West | 6am | Monday | 17:30:00 | Monday | Finish Area |
| Merrion Street Upper (See Note 1) | 6am | Monday | 09:00:00 | Monday | Finish Area |
| Merrion Street Upper (See Note 3) | 6am | Monday | 17:30:00 | Monday | Finish Area |
| Baggot Street Lower | 6am | Monday | 11:00:00 | Monday | Start Area |
| James Street East | 6am | Monday | 11:00:00 | Monday | Start Area |
| Kildare Street | 6am | Monday | 11:00:00 | Monday | Start Area |
| Merrion Row | 6am | Monday | 11:00:00 | Monday | Start Area |
| Pembroke St Lower | 6am | Monday | 11:00:00 | Monday | Start Area |
| Fitzwilliam Square West | 6am | Monday | 11:00:00 | Monday | Start Area |
| Lincon Place | 8am | Monday | 17:30:00 | Monday | Finish |
| Nassau Steet | 8am | Monday | 17:30:00 | Monday | Start &Finish |
| Dawson Street | 8am | Monday | 17:30:00 | Monday | Start &Finish |
| Grafton Street to Suffolk Street | 8am | Monday | 17:30:00 | Monday | Start &Finish |
| Leeson Street Lower | 8am | Monday | 10:30:00 | Monday | Race Route |
| Stephen Green East | 8am | Monday | 10:30:00 | Monday | Race Route |
| Westland Row | 10am | Monday | 17:30:00 | Monday | Finish |
| Tara St / Pearse St Bus Lane (See note 2) | 10am | Monday | 16:30:00 | Monday | Race route |
| College Street | 10am | Monday | 16:30:00 | Monday | Race route |
| Note 1: To Junction of Fitzwilliam Lane Entry for Hotel | |||||
| Note 2: To Junction of College Green (Cones) | |||||
| Note 3: From Junction of Fitzwilliam Lane Hotel Access | |||||
| Note 4: Dublin Bus Access inbound only on Sunday | |||||

