The course
Book a Dublin hotel securely online today. Choose from a great choice of accommodations suitable for all tastes and budgets. Get instant confirmations on all reservations.
Course map
Download 2011 course map
View Course Longtitudinal profile
(If you don't already have Adobe Acrobat Reader, get it by clicking below)
The course is largely flat and is a single lap, starting and finishing close to the City Centre. The start will be in Fitzwilliam Street Upper and the finish will be in Merrion Square North. Conditions for marathon running are ideal.
Course overview video
The Irish climate is influenced by the prevailing light South Westerly winds of the Gulf Stream. The average temperatures for October are around 12 - 14°C (53 - 57°F). Dublin has only about 30 inches of rain annually. Ideal for running.
| W/Chair | Sub 3.30 | Women | 3.30 - 4.15 | 4.15 Plus | ||
| ROUTE | Mile | 4min | 5min | 6min | 8min | 16min |
| FITZWILLIAM ST. UPPER | START | 9:45 | 9:50 | 9:50 | 9.55 | 10:00 |
| FITZWILLIAM PLACE | ||||||
| LEESON STREET LOWER | ||||||
| ST STEPHENS GREEN EAST | ||||||
| DAWSON STREET | 1 | 9:50 | 9:55 | 9:56 | 10:03 | 10:16 |
| NASSAU STREET | ||||||
| SUFFOLK STREET | ||||||
| COLLEGE GREEN | ||||||
| WESTMORELAND STREET | ||||||
| O'CONNELL STREET | ||||||
| PARNELL STREET | ||||||
| PARNELL SQUARE WEST | 2 | 9:54 | 10:00 | 10:02 | 10:11 | 10:32 |
| DORSET STREET UPPER | ||||||
| BLESSINGTON STREET | ||||||
| BERKLEY STREET | ||||||
| BERKLEY ROAD | ||||||
| NORTH CIRCULAR ROAD | 3 | 9:58 | 10:05 | 10:08 | 10:19 | 10:48 |
| NORTH CIRCULAR ROAD GATE | ||||||
| NORTH ROAD | 4 | 10:03 | 10:10 | 10:14 | 10:27 | 11:04 |
| NORTH ROAD | 5 | 10:07 | 10:15 | 10:20 | 10:35 | 11:20 |
| NORTH ROAD | 6 | 10:12 | 10:20 | 10:26 | 10:43 | 11:36 |
| UPPER GLEN ROAD | 7 | 10:15 | 10:25 | 10:32 | 10:51 | 11:52 |
| CHAPELIZOD GATE | ||||||
| CHAPELIZOD ROAD | 8 | 10:19 | 10:30 | 10:38 | 10:59 | 12:08 |
| CHAPELIZOD BRIDGE | ||||||
| ST. LAURENCES ROAD | 9 | 10:24 | 10:35 | 10:44 | 11:07 | 12:24 |
| SARSFIELD ROAD | ||||||
| INCHICORE ROAD | 10 | 10:28 | 10:40 | 10:50 | 11:15 | 12:40 |
| SOUTH CIRCULAR ROAD | ||||||
| DOLPHINS BARN | 11 | 10:32 | 10:45 | 10:56 | 11:23 | 12:56 |
| CRUMLIN ROAD | 12 | 10:37 | 10:50 | 11:02 | 11:31 | 13:12 |
| DRIMNAGH ROAD | ||||||
| WALKINSTOWN ROAD | 13 | 10:42 | 10:55 | 11:08 | 11:39 | 13:28 |
| CROMWELLSFORT ROAD | 14 | 10:46 | 11:00 | 11:14 | 11:47 | 13:44 |
| KIMMAGE ROAD WEST | ||||||
| FORTFIELD ROAD | 15 | 10:51 | 11:05 | 11:20 | 11:55 | 14:00 |
| TEMPELOGUE ROAD | ||||||
| TERENURE ROAD EAST | 16 | 10:55 | 11:10 | 11:26 | 12:03 | 14:16 |
| ORWELL ROAD | ||||||
| ORWELL PARK | 17 | 10:59 | 11:15 | 11:32 | 12:11 | 14:32 |
| DARTRY ROAD | ||||||
| MILLTOWN ROAD | 18 | 11:03 | 11:20 | 11:38 | 12:19 | 14:48 |
| CLONSKEAGH ROAD | 19 | 11:08 | 11:25 | 11:44 | 12:27 | 15:04 |
| ROEBUCK ROAD | 20 | 11:12 | 11:30 | 11:50 | 12:35 | 15:20 |
| FOSTER’S AVENUE | 21 | 11:17 | 11:35 | 11:56 | 12:43 | 15:36 |
| STILLORGAN ROAD | ||||||
| UCD FLYOVER | ||||||
| STILLORGAN ROAD | 22 | 11:21 | 11:40 | 12:02 | 12:51 | 15:52 |
| NUTLEY LANE | ||||||
| MERRION ROAD | 23 | 11:26 | 11:45 | 12:08 | 12:59 | 16:08 |
| SHELBOURNE ROAD | 24 | 11:30 | 11:50 | 12:14 | 13:07 | 16:24 |
| GRAND CANAL STREET UPPER | ||||||
| GRAND CANAL STREET LOWER | ||||||
| HOGAN PLACE | 25 | 11:34 | 11:55 | 12:20 | 13:15 | 16:40 |
| FENIAN STREET | ||||||
| WESTLAND ROW | ||||||
| PEARSE STREET | ||||||
| COLLEGE STREET | ||||||
| NASSAU STREET | 26 | 11:39 | 12:00 | 12:26 | 13:23 | 16:56 |
| LEINSTER STREET SOUTH | ||||||
| CLARE STREET | ||||||
| MERRION SQUARE NORTH | FINISH | 11:41 | 12:02 | 12:28 | 13.25 | 17:00 |
Dublin Marathon Major Traffic Diversions
M1
Traffic travelling to the city centre from the M1 shall be diverted down Upper Gardner Street when it reaches Dorset Street from 8:30am to 9:45am.
N2
Traffic travelling on the N2 towards the city centre is advised to use the M50/N4 to access city centre due to traffic restrictions in the Phibsboro area from 8:30am to 10:30am.
N3
Traffic travelling on the N3 will be diverted away from the North Circular road. Traffic using the N3 intending to travel to the city centre are advised to use the M50/N4 up to from 8:45am to 10:30am.
N4
The N4 is unaffected by the Marathon and is open all day. However, traffic using the N4 to access the city centre will experience delays on the North Quays at O’Connell Bridge between 8.45am and 9:45am approximately as the Marathon crosses the Liffey at this point.
N7
Traffic travelling the N7 is advised to use the M50/N4 to access the city centre instead as there are severe traffic restrictions in the Inchicore area and at Dolphins Barn from 9:00am to 12:30pm.
Longmile Road / Crumlin Road
A traffic box will be in operation at Drimnagh to allow traffic to filter out of the race area from 9:30am to 12:30pm.
N11
The N11 is unaffected by the Marathon, except for the slip roads onto and off the Belfield flyover as the runners go from Fosters avenue to Nutley Lane.
Rock Road
Traffic accessing the city centre will be diverted at the Merrion Gates or can divert up onto the N11.
South Quays / North Quays
The race will cross the Liffey at O’Connell Bridge. Traffic wishing to use the south Quays in this area will experience delays from 8.45am to 9:45am.
N81
Bus access only, other traffic will be diverted away from Tempelogue Road between 9.30am to 13:30pm.
General Information for motorists
Traffic coming from the North or West of the city travelling to the RDS is advised to use the East Link toll Bridge and Strand road or to use the M50/N11. Traffic coming from the south is advised to use the N11 and Aylesbury road.
There are severe traffic restrictions in the Merrion Square, Nassau Street, and Stephens Green areas of the city and their environs.
Hospitals impacted
Rotunda Hospital
Marathon Route will pass Parnell Street onto Parnell Square West from 9.50 to 10.40am.
Temple St. Hospital
The marathon route will pass on Upper Dorset Street and Blessington Street from 9.50 to 10.30. Access will be maintained via North Circular Road.
Mater Hospital
The marathon route will pass on Berkley Road from 9.50 to 10.30. Access will be maintained via North Circular Road and Eccles Street.
St Mary's Hospital
Marathon Route will pass through the Phoenix Park 10am to 12 noon. Urgent Visitor access will be maintained via Military road from main road entrance.
Our Lady's Hospital Crumlin
Marathon Route will use Crumlin road from 10.15 to 13.15pm.
St Luke's Hospital
The marathon route will pass Terenure Road East onto Orwell Road from 10.50 to 14.30pm. Access will be maintained from Highfield road.
St Vincent's Hospital
Marathon Route will pass Nutley Lane from 11.20 to 16:00pm. A single lane access will be provided from Merrion Road.
Holles St. Hospital
The finish area of the marathon is in Merrion Square North close to Holles Street. Access routes will be maintained via Mount street lower.